-
D
D'Amico
-
Rating comfortable
Love this suit and can't wait for the weather to warm up to make a splash at the pool. Very comfortable and flattering and I love that it's fully lined.14/16/2023
-
S
Susan
-
Rating Love
Love the way this suit fits - very flattering for big bust and modest coverage in back! For the price - amazing!14/12/2023
-
S
Sam
-
Rating fit
These bathing suits are the bomb. I am a big lady and order 2x and they are a perfect. I am a swimmer and go thru at least 3 suits in a year. i won’t buy any other suit..I like how the less popular suits are not as expensive .
They fit everywhere on me..perfect bust size, perfect waist..I am not sure of my exact measurements ..took a chance on these suits..I couldn’t be happier.14/9/2023
Size Guide
- Inch
- Cm
MEASUREMENT(IN)
Size(inch) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 28-29.5 | 30-31.5 | 28-29.5 | 30-31.5 | 36.25-38 | 38.5-40.25 |
Underbust | 24-25.5 | 26-27.5 | 28-29.5 | 30-31.5 | 32.25-34 | 35.5-37.25 |
Waist | 25-26.5 | 27-28.5 | 29-30.5 | 31-32.5 | 33.25-35 | 35.5-37.25 |
Hip | 28-29.5 | 30-31.5 | 28-29.5 | 30-31.5 | 36.25-38 | 38.5-40.25 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.
MEASUREMENT(CM)
Size(cm) | XS | S | M | L | XL | XXL |
US | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
EUR | 34 | 36 | 38 | 40 | 42 | 44 |
BUST | 71.12-74.93 | 76.2-80.01 | 71.12-74.93 | 76.2-80.01 | 92.08-96.52 | 97.79-102.24 |
Underbust | 60.96-64.77 | 66.04-69.85 | 71.12-74.93 | 76.20-80.01 | 81.92-86.36 | 90.17-94.62 |
Waist | 63.50-67.31 | 68.58-72.39 | 73.66-77.47 | 78.74-82.55 | 84.46-88.90 | 90.17-94.62 |
Hip | 71.12-74.93 | 76.20-80.01 | 71.12-74.93 | 76.2-80.01 | 92.08-96.52 | 97.79-102.24 |
size chart:please allow 0.4"-0.8" differs due to manual measurement

HOW TO MEASURE
UNDERBUST
Place tape measure around your rib cage and let it rest just under your bust for the most accurate measurement.
WAIST
Bend at your waist to one side. The point where your body creases is your natural waist. Stand up and wrap tape measure around the small of your waist.
HIPS
Stand with your legs together and measure over the widest portion of your hips; this typically includes the fullest part of your rear.
Refer to the table on the suits size to confirm your correct size.